Product Details:
Diameter | 0. 02 - 7 mm |
Shape | Round |
Usage/Application | Electrical Appliance |
Conductor Material | Copper |
Min Temperature | - 10 Deg C |
Max Temperature | 150 Deg C |
Additional Information:
Product Details:
Conductor Type | Solid |
Material | Copper |
Min Temperature | -10 deg C |
Max Temperature | 200 deg C |
Application | Electric Motor |
Finish | Coated |
Product Details:
Diameter | >9mm |
Shape | Round |
Insulation Type | Bare |
Usage/Application | Electrical Appliance |
Material | Copper |
Strength | Approx.0.2% yield |
Melting Point | 1083.4 Degree C |
Packaging Type | Bundles |
Min Temperature | -10 Deg C |
Max Tempreture | 150 Degree C |
Density | 8.96 g/cm3 |
Product Details:
Diameter | 0.02 - 9 mm |
Shape | Round |
Insulation Type | Enameled |
Usage/Application | Electrical Appliance |
Max Temperature | 150 Deg C |
Conductor Material | Copper |
Min Temperature | -10 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Shape | Round |
Insulation Type | Bare |
Material | Copper |
Packaging Type | Bundles |
Strength | Approx.0.2% yield |
Melting Point | 1083.4 |
Min Range | 8 mm |
Max Range | 10 mm |
Application | Electrical Industry |
Density | 8.96 g/cm3 |
Additional Information:
Product Details:
Diameter | 0.02 - 10 mm |
Shape | Round |
Insulation Type | Enameled |
Usage/Application | Electrical Appliance |
Tensile Strength N Mm Square | Approx.0.2% yield |
Conductor Material | Copper |
Min Temperature | -10 Deg C |
Max Temperature | 150 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Usage/Application | Electrical Appliance |
Types | Bare Wire |
Conductor Material | Copper |
Application | Electrical Industry |
Min Temperature | -10 deg C |
Max Temperature | 150 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Shape | Round |
Insulation Type | Enameled |
Usage/Application | Electrical Appliance |
Material | Copper |
Purity | 97 - 99 % |
Density | 8.96 g/cm3 |
Melting Point | 1083.4 C |
Min Range | 2 mm |
Max Range | 10 mm |
Max Temperature | 150 Deg C |
Min Temperature | -10 Deg C |
Additional Information:
Product Details:
Voltage | 450/750V |
Conductor Type | Stranded |
Material | Copper |
Surface Treatment | Galvanized |
Finish | Polished |
Application | House building wire |
Product Details:
Elongation | Above 15 % |
Insulation Type | Enameled |
Conductor | Copper |
Min Tensile strength | 130 MPa |
Max Tensile strength | 150 MPa |
Thermal class | 130 - 220 deg C |
Product Details:
Diameter | 0.02 - 9 mm |
Shape | Round |
Conductor Type | Stranded |
Insulation Type | Enameled |
Usage/Application | Electrical Appliance |
Packaging Type | Bundles |
Conductor Material | Copper |
Min Temperature | -10 Deg C |
Max Temperature | 150 Deg C |
Additional Information:
Product Details:
Wire Size | 90m |
Product Details:
Insulation Material | PVC |
Number Of Cores | Multi Core |
Conductor | Copper |
Diameter | 8 to 10 sq mm |
Min Temperature | -10 Deg C |
Max Temperature | 150 Deg C |
Application | Electrical Industry |
Additional Information:
Product Details:
Brand | Polycab |
Core Material | PVC |
Number Of Cores | 6 Core |
Nominal Voltage | 220 - 1100 V |
Number Of Core | 6 |
Temperature | -25 deg C to 90 deg C |
Usage/Application | water industry,submersible equipment wiring,etc. |
Product Details:
Brand | RR |
Number Of Core | demand |
Conductor Stranding | Stranded |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Copper |
Insulation Material | PVC |
Compression Strength | 0.75-1.25 |
Hardness Rockwell | 50-100 Shore A |
Packaging Type | Bundles |
Product Details:
Conductor Material | Enamelled Copper |
Usage/Application | Electric |
Working Temperature | -10 - 150 Degree C |
Material | Copper |
Tensile Strength | Approx 0.2% yield |
Packaging Type | Box |
Diameter/Size | 0.5 - 10 mm |
Purity | 97 - 99.99 % |