Our product range includes a wide range of polycab armoured cable, stranded copper wire, enameled copper wire, copper winding wire, round copper wire and etp grade copper wire.
₹ 150 / Meter Get Latest Price
| Conductor Size (mm²) | 2.5 mm² |
| Number of Core | 4 |
| Conductor Size | 4 sq mm |
| Conductor Material | Aluminum |
| Insulation Material | PVC |
| Number of Cores | 4 Core |
| Application | Power Cable |
₹ 750 / Kilogram Get Latest Price
| Conductor Size | 0.75 sq mm |
| Insulation Type | Bare |
| Shape | Round |
| Usage/Application | Electrical Appliance |
| Diameter | >9mm |
| Melting Point | 1083.4 Degree C |
| Strength | Approx.0.2% yield |
| Packaging Type | Bundles |
| Material | Copper |
| Min Temperature | -10 Deg C |
| Max Tempreture | 150 Degree C |
| Density | 8.96 g/cm3 |
₹ 750 / Kilogram Get Latest Price
| Wire Gauge | 20 SWG |
| Insulation Type | Enameled |
| Shape | Round |
| Usage/Application | Electrical Appliance |
| Diameter | 0.02 - 9 mm |
| Conductor Material | Copper |
| Max Temperature | 150 Deg C |
| Min Temperature | -10 Deg C |
₹ 750 / Kilogram Get Latest Price
| Wire Gauge | 8 SWG |
| Conductor Type | Stranded |
| Shape | Round |
| Usage/Application | Electrical Appliance |
| Diameter | 0.02 - 9 mm |
| Insulation Type | Enameled |
| Packaging Type | Bundles |
| Conductor Material | Copper |
| Min Temperature | -10 Deg C |
| Max Temperature | 150 Deg C |
₹ 750 / Kilogram Get Latest Price
| Wire Type | Enameled Winding Wire |
| Wire Size (SWG) | 22 SWG |
| Insulation Class | Class F (155°C) |
| Diameter | 0.02 - 10 mm |
| Insulation Type | Enameled |
| Shape | Round |
| Usage/Application | Electrical Appliance |
| Tensile Strength N Mm Square | Approx.0.2% yield |
| Conductor Material | Copper |
| Min Temperature | -10 Deg C |
| Max Temperature | 150 Deg C |
₹ 750 / Kilogram Get Latest Price
| Conductor Size | 0.75 sq mm |
| Conductor Type | Stranded |
| Material | Copper |
| Voltage | 450/750V |
| Surface Treatment | Galvanized |
| Finish | Polished |
| Application | House building wire |
₹ 850 / Kg Get Latest Price
| Wire Gauge | 8 SWG |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 kg |
| product | Tinned Copper Fuse Wire |
Minimum order quantity: 50 Kg
Facilitated by technically advanced production facility, we are offering a precision engineered collection of Fiber Optic Cable. The offered cable is an advanced proprietary optical fiber for maximum illumination. The offered cable is manufactured by using high-grade stainless steel and leading-edge technology. Also, we test our provided cable upon a series of tests ensuring its functionality and durability. Our prestigious clients can avail this Fiber Optic Cable at highly competitive prices.
Features:
₹ 750 / Kilogram Get Latest Price
| Wire Gauge | 10 SWG |
| Insulation Type | Bare |
| Shape | Round |
| Packaging Type | Bundles |
| Melting Point | 1083.4 |
| Strength | Approx.0.2% yield |
| Material | Copper |
| Min Range | 8 mm |
| Max Range | 10 mm |
| Application | Electrical Industry |
| Density | 8.96 g/cm3 |
Minimum order quantity: 200 Kilogram
₹ 750 / Kilogram Get Latest Price
| Wire Gauge | 10 SWG |
| Usage/Application | Electrical Appliance |
| Types | Bare Wire |
| Conductor Material | Copper |
| Application | Electrical Industry |
| Min Temperature | -10 deg C |
| Max Temperature | 150 deg C |
Minimum order quantity: 200 Kilogram
₹ 850 / Kilogram Get Latest Price
| Wire Gauge | 10 SWG |
| Insulation Type | Enameled |
| Shape | Round |
| Usage/Application | Electrical Appliance |
| Purity | 97 - 99 % |
| Density | 8.96 g/cm3 |
| Melting Point | 1083.4 C |
| Material | Copper |
| Min Range | 2 mm |
| Max Range | 10 mm |
| Max Temperature | 150 Deg C |
| Min Temperature | -10 Deg C |
Minimum order quantity: 200 Kilogram
₹ 750 / Kg Get Latest Price
| Size (SWG) | 36 |
| Conductor Material | Enamelled Copper |
| Usage/Application | Electric |
| Working Temperature | -10 - 150 Degree C |
| Material | Copper |
| Tensile Strength | Approx 0.2% yield |
| Packaging Type | Box |
| Diameter/Size | 0.5 - 10 mm |
| Purity | 97 - 99.99 % |
Facilitated by technically advanced production facility, we are offering a precision engineered collection of Fiber Optic Cable. The offered cable is an advanced proprietary optical fiber for maximum illumination. The offered cable is manufactured by using high-grade stainless steel and leading-edge technology. Also, we test our provided cable upon a series of tests ensuring its functionality and durability. Our prestigious clients can avail this Fiber Optic Cable at highly competitive prices.
Features:
₹ 750 / kg Get Latest Price
| Wire Type | Enameled Winding Wire |
| Wire Size (SWG) | 22 SWG |
| Insulation Class | Class F (155°C) |
| Insulation Type | Enameled |
| Conductor | Copper |
| Elongation | Above 15 % |
| Min Tensile strength | 130 MPa |
| Max Tensile strength | 150 MPa |
| Thermal class | 130 - 220 deg C |
₹ 775 / Kg Get Latest Price
| Conductor Size | 0.75 sq mm |
| Conductor Type | Solid |
| Material | Copper |
| Min Temperature | -10 deg C |
| Max Temperature | 200 deg C |
| Application | Electric Motor |
| Finish | Coated |
₹ 15 / Meter Get Latest Price
| Size | 4 sqmm |
| Conductor | Aluminium |
| Wire Size | 90m |
| Insulation Material | PVC |
| Usage/Application | Wire Fitting |
| Country Of Origin | Made in India |
₹ 225 / Kg Get Latest Price
| Wire Size | SWG 10 |
| Conductor Class | Class 2 Stranded |
| Alloy Grade | AA 1050 |
| color | Silver |
| Minimum Order Quantity | 50 kg |
| product | Bare Aluminium Wire |
| use in | industrail |
Minimum order quantity: 50 Kg
Facilitated by technically advanced production facility, we are offering a precision engineered collection of Fiber Optic Cable. The offered cable is an advanced proprietary optical fiber for maximum illumination. The offered cable is manufactured by using high-grade stainless steel and leading-edge technology. Also, we test our provided cable upon a series of tests ensuring its functionality and durability. Our prestigious clients can avail this Fiber Optic Cable at highly competitive prices.
Features:
₹ 10 / Meter Get Latest Price
| Conductor Size | 1 sqmm |
| Insulation Material | FR PVC |
| Product Type | insulated |
| Packaging Type | box |
| Use | Electrical |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
Facilitated by technically advanced production facility, we are offering a precision engineered collection of Fiber Optic Cable. The offered cable is an advanced proprietary optical fiber for maximum illumination. The offered cable is manufactured by using high-grade stainless steel and leading-edge technology. Also, we test our provided cable upon a series of tests ensuring its functionality and durability. Our prestigious clients can avail this Fiber Optic Cable at highly competitive prices.
Features:
₹ 850 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Country of Origin | Made in India |
| Color | Silver |
| Brand | Rajasthan electric |
| Packing | Bundle |
₹ 20 / Meter Get Latest Price
| No of Core | 2 Core |
| Insulation Material | PVC |
| Material | Copper |
| Compression Strength | 0.75-1.25 |
| Hardness Rockwell | 50-100 Shore A |
| Packaging Type | Bundles |
₹ 50 / Meter Get Latest Price
| Conductor Size | 2.5 sq mm |
| Insulation Material | PVC |
| Number Of Cores | Multi Core |
| Application | Electrical Industry |
| Diameter | 8 to 10 sq mm |
| Min Temperature | -10 Deg C |
| Max Temperature | 150 Deg C |
| Conductor Material | Aluminium |
| Conductor | Copper |
₹ 750 / Kilogram Get Latest Price
| Shape | Round |
| Diameter | 0. 02 - 7 mm |
| Usage/Application | Electrical Appliance |
| Conductor Material | Copper |
| Min Temperature | - 10 Deg C |
| Max Temperature | 150 Deg C |
| Form | Bars |
₹ 95 / Meter Get Latest Price
| Conductor Size | 4 sqmm |
| Number of Cores | 3 Core |
| Voltage Grade | 1100 V |
| Cable Length | 5000 meter |
| Insulation Material | PVC |
| Conductor Material | Copper |
| Application | Power Cable |
| Voltage | 220 to 240 V |
| Packaging Type | Roll |
| Current Rating | 850 A |
₹ 75 / Meter Get Latest Price
| Brand | Polycab |
| Number Of Cores | 6 Core |
| Nominal Voltage | 220 - 1100 V |
| Number Of Core | 6 |
| Temperature | -25 deg C to 90 deg C |
| Usage/Application | water industry,submersible equipment wiring,etc. |
| Material | Copper |
| Core Material | PVC |
Mr. Gupta (Partner)
Rajasthan Electric Industries
C-2, Industrial Estate, Bais Godam
Jaipur - 302006, Rajasthan, India