Product Details:
Number of Cores | 3 Core |
Brand | Polycab |
Conductor Size | 4 sq mm |
Conductor Material | Copper |
Insulation Material | PVC |
Application | Control Cable |
Cable Length | 100 meter |
Voltage | 220 V |
Packaging Type | Box |
Features:
Ease of Installation
High Stability
Reliable and Powerful
Longer working life
High Performance
High Accuracy
Economical
Less power consumption
Durable
Product Details:
Number of Cores | 4 Core |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 220 to 240 V |
Packaging Type | Drum |
Conductor Material | Copper |
Min Temperature | -10 Deg C |
Max Temperature | 150 Deg C |
Color | Black |
Additional Information:
Product Details:
Number of Cores | 4 Core |
Insulation Material | PVC |
Conductor Material | Copper |
Application | Control Cable |
Cable Length | 1000 meter |
Voltage | 1.1 kV |
Packaging Type | Roll |
Current Rating | 43-462 A |
Our company has established itself as a leading name of superior quality Copper Armoured Cables. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
Features:
Applications:
Additional Information:
Product Details:
Number of Core | 3, 1, 5, 4, 2 |
Cable Conductor | Copper |
Armoured | Yes |
Packaging Type | Bundles |
Voltage | 450/750 V |
Brand | BRITEX |
Insulation Material | PVC |
Additional Information:
Product Details:
Number of Cores | 3 Core |
Conductor Material | Copper |
Insulation | PVC |
Voltage Rating | 220 V to 400 V |
Type | LT Power Cable |
Conductor Stranding | Multistranded |
Is Armoured | Yes |
Conductor Size mm2 | Number and Diameter of Wires No/mm |
1 | 1/1.13 |
1.5 | 1/1.38 |
Additional Information:
Product Details:
Type | FRLS, HR, HRFR, FR |
Brand | Finolex, Anchor, Havells, Polycab |
Number of Core | 4 Core, 1 Core, 2 Core, 8 core |
Color | Black, Options Available |
Insulation Material | PVC |
Conductor Material | Copper |
Packaging Type | Bundles |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
0.75 | 24/0.20 |
1 | 32/0.20 |
1.5 | 30/0.25 |
2.5 | 50/0.25 |
Additional Information:
Product Details:
Power/Voltage | 220V-400V |
Conductor Material | Copper |
Insulation Material | PVC |
Application | Electrical Industry |
Min Temperature | -10 deg C |
Max Temperature | 150 deg C |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
1 | 1/1.13 |
1.5 | 1/1.38 |
2.5 | 1/1.78 |
4 | 7/0.85 |
6 | 7/1.04 |
10 | 7/1.37 |
16 | 7/1.70 |
Additional Information:
Product Details:
Voltage | 220-400 V |
Conductor Stranding | Stranded |
Number Of Core | Multi Core |
Brand | Britex |
Armoured | Yes |
Packaging Type | Roll |
Country of Origin | Made in India |
Insulation Material | PVC |
Conductor Material | Copper |
Additional Information:
Product Details:
Material | Aluminum |
Number Of Cores | 3 Core |
Size | 2.5-400 sq mm |
Brand | Britex |
Protection Type | Shielded |
Power/Voltage | 1100 |
Product Details:
Color | Red |
Diameter | 0.5 mm |
Packaging Type | Box |
Temperature Rating | -20 to +70 Deg C |
Insulation Material | PVC |
Features:
High Tensile Strength
Excellent Electrical & Physical Properties
Reliable and Powerful
Enhanced Durability
High Performance
High Current Rating
Longer Service Life
Ease of Installation
Less power consumption
Product Details:
Length | 100 m |
Power/Voltage | 450/750 |
Color | Multicolor |
Brand | Rajasthan Electric Industries |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
1 | 1/1.13 |
1.5 | 1/1.38 |
2.5 | 1/1.78 |
Additional Information:
Product Details:
Number of Core | 8 core, 1 Core, 2 Core, 4 Core |
Type | FR, FRLS, HR, HRFR |
Color | Multicolor |
Brand | BRITEX |
Conductor Material | Copper |
Insulation Material | PVC |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
0.5 | 16/0.20 |
0.75 | 24/0.20 |
Additional Information: