Product Details:
Armoured | Yes |
Number of Core | 1, 5, 3, 4, 2 |
Packaging Type | Bundles |
Cable Conductor | Copper |
Insulation Material | PVC |
Voltage | 450/750 V |
Brand | BRITEX |
Additional Information:
Product Details:
Power/Voltage | 220V-400V |
Conductor Material | Copper |
Insulation Material | PVC |
Application | Electrical Industry |
Min Temperature | -10 deg C |
Max Temperature | 150 deg C |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
1 | 1/1.13 |
1.5 | 1/1.38 |
2.5 | 1/1.78 |
4 | 7/0.85 |
6 | 7/1.04 |
10 | 7/1.37 |
16 | 7/1.70 |
Additional Information:
Product Details:
Number of Cores | 4 Core |
Insulation Material | PVC |
Application | Power Cable |
Cable Length | 500 meter |
Voltage | 220 to 240 V |
Packaging Type | Drum |
Conductor Material | Copper |
Min Temperature | -10 Deg C |
Max Temperature | 150 Deg C |
Color | Black |
Additional Information:
Product Details:
Number of Cores | 3 Core |
Conductor Material | Copper |
Insulation | PVC |
Voltage Rating | 220 V to 400 V |
Conductor Stranding | Multistranded |
Type | LT Power Cable |
Is Armoured | Yes |
Conductor Size mm2 | Number and Diameter of Wires No/mm |
1 | 1/1.13 |
1.5 | 1/1.38 |
Additional Information:
Product Details:
Length | 100 m |
Power/Voltage | 450/750 |
Color | Multicolor |
Brand | Rajasthan Electric Industries |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
1 | 1/1.13 |
1.5 | 1/1.38 |
2.5 | 1/1.78 |
Additional Information:
Product Details:
Number of Core | 1 Core, 4 Core, 8 core, 2 Core |
Type | FRLS, HRFR, FR, HR |
Brand | BRITEX |
Color | Multicolor |
Conductor Material | Copper |
Insulation Material | PVC |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
0.5 | 16/0.20 |
0.75 | 24/0.20 |
Additional Information:
Product Details:
Color | Black, Options Available |
Insulation Material | PVC |
Number of Core | 1 Core, 2 Core, 4 Core, 8 core |
Type | HR, FRLS, HRFR, FR |
Brand | Polycab, Havells, Anchor, Finolex |
Conductor Material | Copper |
Packaging Type | Bundles |
Conductor Size mm2 | No.and Diameter of Wires No/mm |
0.75 | 24/0.20 |
1 | 32/0.20 |
1.5 | 30/0.25 |
2.5 | 50/0.25 |
Additional Information:
Product Details:
Material | Aluminum |
Number Of Cores | 3 Core |
Size | 2.5-400 sq mm |
Brand | Britex |
Protection Type | Shielded |
Power/Voltage | 1100 |
Product Details:
Voltage | 220-400 V |
Conductor Stranding | Stranded |
Number Of Core | Multi Core |
Armoured | Yes |
Brand | Britex |
Packaging Type | Roll |
Country of Origin | Made in India |
Insulation Material | PVC |
Conductor Material | Copper |
Additional Information:
3.9/5
Reviewed by 25 Users
Most Relevant Reviews